Shareholders
Total shares in issue: 1 121 841 684
Top 10 shareholders as at 21 June 2021
Institution | Number of Shares | Holding |
---|---|---|
Canaccord Genuity Wealth Mgt | 120 505 743 | 10,74% |
Naminco Limited | 91 931 731 | 8,19% |
Fidelity Worldwide Investment (FIL) | 80 356 231 | 7,16% |
Interactive Investor Trading | 78 816 290 | 7,03% |
Hargreaves Lansdown Asset Mgt | 74 076 148 | 6,60% |
The Orange Trust | 64 874 704 | 5,78% |
Afrimet Resources AG | 57 025 135 | 5,08% |
Acacia Resources | 45 502 053 | 4,06% |
Premier Miton Group | 43 280 452 | 3,86 |
Capital International IOM | 41 956 939 | 3,74% |
In accordance with the AIM Rules (Rule 26), in so far as the Company is aware, the percentage of the Company’s voting rights that is not in public hands is 13% as at 28 August 2020.
Director's Shares
Person | Number of Shares | Holding |
---|---|---|
Anthony Viljoen | 11 296 690 | 1.3% |
Glen Parsons | 4 307 486 | 0.5% |
Laurence Robb | 1 300 815 | 0.1% |
Terence Goodlace | - | 0.0% |
Michael Rawlinson | 3 205 542 | 0.3% |